Barco TYPE C & CS
Type C and CS Rotary Joints available in eight sizes. They’re ideal for a wide range of applications over a wide temperature range up to 208°C.
These joints feature an iron casing, bronze or ferrous sleeve and end cap, stainless steel spring and spring guides.
| Use | Steam, Water, Oil, Gas-threaded Ends |
|---|---|
| Sizes | 1" 1½" 2" 2½" 3" |
| Temp | 208º |
| Pressure Rating | Steam-250 psi (17.5 Kg/cm2) |
General Info
| Joint Size |
Type C Basic Ass'y No. |
Type CS Basic Ass'y No. |
Joint Trim |
Working Pressure (psi) |
Pipe Threads* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cold | Saturated Steam |
A&B | C | D Syphon Thd. Integral |
D Syphon Thd. w /Bush.† |
AA Pipe ID |
||||
| 1/2" | BC54000 | BC54100 | Ferrous | 500 | 250 | 1/2" | 1/4" | 1/8" | — | .50 |
| BC54065 | BC54165 | Bronze | 300 | 125 | ||||||
| 3/4" | BC54000 | BC54100 | Ferrous | 500 | 250 | 3/4" | 1/2" | 1/4" | 1/8" | .75 .69 |
| BC54065 | BC54165 | Bronze | 300 | 125 | ||||||
| 1" | BC54000 | BC54100 | Ferrous | 500 | 250 | 1" | 1/2" | 3/8" | 1/4" | 1.00 .94 |
| BC54065 | BC54165 | Bronze | 300 | 125 | ||||||
| 1-1/4" | BC54000 | BC54100 | Ferrous | 500 | 250 | 1-1/4" | 3/4" | 1/2" | 3/8" | 1.25 |
| BC54065 | BC54165 | Bronze | 300 | 125 | ||||||
| 1-1/2" | BC54000 | BC54100 | Ferrous | 500 | 250 | 1-1/2" | 3/4" | 3/4" | 1/2" | 1.50 |
| BC54065 | BC54165 | Bronze | 300 | 125 | ||||||
| 2" | BC54000 | BC54100 | Ferrous | 400 | 225 | 2" | 1-1/4" | 3/4" | 1/2" | 1.88 1.81 |
| BC54065 | BC54165 | Bronze | 300 | 125 | ||||||
| 2-1/2" | BC54000 | BC54100 | Ferrous | 400 | 225 | 2-1/2" | 1-1/4" | 1" | 3/4" | 2.38 2.18 |
| BC54065 | BC54165 | Bronze | 300 | 125 | ||||||
| 3" | BC54000 | BC54100 | Ferrous | 400 | 225 | 3" | 1-1/2" | 1-1/2" | 1" | 2.88 2.86 |
| BC54065 | BC54165 | Bronze | 300 | 125 | ||||||
| Joint Size |
E | G | H | J | K | L(C) | N | P | Q Hole Size |
Torque Rod OD max |
R | S Conn |
T | X | Weight lbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 3.00 | 5.37 | 1.62 | 1.73 | 4.56 | 5.87 | 1.16 | 2.41 | .50† | .38 | 4.81 | 1/4 | 2.00 | .19 | 3 1/2 |
| 3/4" | 3.38 | 5.19 | 1.75 | 1.73 | 4.56 | 6.19 | 1.25 | 2.41 | .50† | .38 | 4.87 | 1/4 | 2.19 | .19 | 5 |
| 1" | 3.62 | 5.96 | 2.06 | 2.08 | 5.21 | 7.03 | 1.25 | 4.04 | .50 | .38 | 5.65 | 1/2 | 2.31 | .25 | 6 |
| 1-1/4" | 4.38 | 7.01 | 2.19 | 1.96 | 6.70 | 8.62 | 1.78 | 4.40 | .62 | .50 | 6.63 | 3/4 | 2.88 | .25 | 13 |
| 1-1/2" | 4.75 | 7.50 | 2.44 | 2.20 | 7.06 | 9.06 | 2.06 | 4.75 | .62 | .50 | 7.00 | 3/4 | 3.00 | .25 | 15 |
| 2" | 6.00 | 8.65 | 2.75 | 2.29 | 8.09 | 10.65 | 2.56 | 5.03 | .62 | .50 | 8.09 | 1-1/4 | 2.75 | .31 | 26 |
| 2-1/2" | 6.75 | 10.15 | 3.00 | 2.99 | 9.76 | 12.45 | 2.50 | 6.33 | .75 | .62 | 9.58 | 1-1/4 | 3.06 | .25 | 33 |
| 3" | 7.88 | 10.88 | 3.62 | 3.14 | 10.69 | 13.06 | 2.88 | 6.62 | .94 | .75 | 10.37 | 1-1/2 | 3.62 | .25 | 45 |
|
For Syphon Use... |
* Joints also available with JIS and/or BSP threads on sleeve. All dimensions in inches. |
||||||||||||||